| Monday 18 March 2013 – Mines and Money Hong Kong 2013 – Bulk, Base and Industrial Minerals Day | |
| 08:00 | Registration and morning coffee |
| 08:45 | Chairman’s opening remarks and business card exchange |
| 09:00 | Market themes and commodity prices 2013–17 – Towards a mining boom ‘Third Wave’? • Peering beneath the veneer of China demand • Hottest commodity analysis: A focus on China-long or China-short? • Supply-side developments: Are all the easy tonnes gone in bulks? • LME Metal: Will copper still lead the pack? • Alloying and minor metals: Is the boom over or are we approaching criticality? Dr Allan Trench, Regional Director, Australasia, CRU Strategies Professor, University of Western Australia |
| Mining company spotlights | |
| 09:30 | Guy Bentinck, President and CEO, Potash Ridge |
| 09:40 | Mark Thompson, Managing Director, Talga Resources |
| 09:50 | Brad Marwood, Managing Director, Tiger Resources |
| 10:00 | Tim Carstens, Manging Director, Base Resources |
| 10:10 | Quentin Hill, Principal Geologist – New Business, Carpentaria Exploration |
| 10:20 | Jason Murray, Chief Financial Officer, Sirius Minerals |
| 10:30 | Michael Mulroney, Managing Director, Venturex Resources |
| 10:40 | Morning refreshments and networking |
| 11:00 | Iron ore – Identifying the winners emerging from challenging market conditions • Outlook for global steel production and demand for steelmaking raw materials • Where will future demand be located and which producers can benefit • Analysis of cost inflation for iron ore projects: Cyclical or structural and implications for the long-term success of the sector • To what extent will the loss of marginal projects from the supply-side create opportunities for the sector Shaun Browne, Chairman, AME Group |
| 11:30 | Coal and iron ore outlook – Pricing, supply and demand trends and implications for project viability • Outlook for global metallurgical coal markets and pricing • Cost, margins and outlook comparison across met coal, thermal coal, and iron ore • Impact on steel production costs, margins, and prices Robin Griffin, Senior Analyst, Wood Mackenzie |
| Mining company spotlights | |
| 11:50 | Rahul Goel, Vice President Projects and Planning, General Nice Group |
| 12:00 | Rimas Kairaitis, Managing Director, YTC Resources |
| 12:10 | Hamish Bohannan, Managing Director, Bathurst Resources |
| 12:20 | Jameson Resources |
| 12:30 | Nick Jorss, Managing Director, Stanmore Coal |
| 12:40 | Michael van Baarle, Director Corporate Development, Ambre Energy |
| 12:50 | Wayne Mitchell, Executive Chairman, Orpheus Energy |
| 13:00 | Alan Gorman, President and CEO, Oceanic Iron Ore |
| 13:10 | Lunch and networking |
| 13:30 | Copper coming back strongly? Market analysis and investment outlook • Understanding the factors driving forecasts of stronger copper prices • Examining the financial flows impacting the copper price: The rise of the financial investor in the copper market • Stockpiling and copper-collateralised lending in China – Examining the impact on prices and market risk • To what extent will supply-side challenges support copper prices long-term and how can an investor benefit? Dr. Kong Qingying, Managing Director of Research Department, CICC |
| Mining company spotlights | |
| 14:00 | Mawson West |
| 14:10 | Shanker Madan, Managing Director, Alara Resources |
| 14:20 | Peel Mining |
| 14:30 | Luquman Shaheen, President and CEO, Panoro Minerals |
| 14:40 | Ian Finch, Executive Chairman, Ironclad Mining |
| 14:50 | Ben Hammond, Chief Development Officer and Acting CEO, Centrex Metals |
| 15:00 | Patrick McManus, Managing Director, Potash West |
| 15:10 | Lyle Hobbs, CEO, Atrum Coal |
| 15:20 | Strategic minerals – To what extent are demand and supply constraints creating significant investment opportunities • Identifying key metals and minerals with growing demand and supply-side constraints • How resource nationalism is threatening supply chains for key minor metals and minerals • Strategies to meet the challenge of investing into commodities characterised by small volumes • Key picks for strategic metals mining projects to watch Richard Karn, Author, The Emerging Trends Report |
| Mining company spotlights | |
| 15:50 | Richard Seville, Managing Director and CEO, Orocobre |
| 16:00 | Smiibaw Resources |
| 16:10 | Paul Burton, Managing Director, TNG |
| 16:20 | John Costigan, VP Corporate Development, Western Potash |
| 16:30 | David Muller, Managing Director and CEO, Rum Jungle Resources |
| 16:40 | Peter Davies, Managing Director, Image Resources |
| 16:50 | John Steen Petersen, CEO and COO, Intex Resources |
| 17:00 | Gary Stokes, Managing Director, Padbury Mining |
| 17:10 | Panel discussion: Examining stock and commodity price drivers to identify value investment opportunities Richard Karn, Author, The Emerging Trends Report Dean Sorley, Principal Associate, Blackstone Mining Associates Daniel Kang, Head of Metals & Mining, Asia Pacific Equities Research, JP Morgan |
| 17:45 | Close of Mines and Money Commodities Summit – Bulks and Industrials Day and networking drinks |