| Wednesday 20 March 2013 – Mines and Money Hong Kong 2013 Keynotes and Exhibition Day 1 | |
| 08:00 | Registration and morning coffee |
| 08:45 | Opening remarks and business card exchange Leo Stemp, Conference Director, Mines and Money David Nizol, CEO, Mines and Money |
| The state of global mining | |
| Session chair: Will Rathvon, Global Head of Natural Resources, ANZ | |
| 09:00 | Gold mining keynote: Growth strategies for evolving market conditions • Perspectives on the macro-economic conditions shaping the industry: China, Euro and US debt • Drill bit vs acquisition: Exploring growth options in today’s market climate • Thoughts on cost inflation: Understanding the true drivers of cost and strategies to boost margins • Exploring innovative funding models for exploration projects Greg Robinson, Managing Director and CEO, Newcrest Mining |
| 09:30 | Special guest keynote: Mania. Manipulation. MELTDOWN Eric Sprott, CEO, CIO and Senior Portfolio Manager, Sprott Asset Management |
| 10:10 | Bulk mining keynote: Strategies to thrive and grow in a challenging and changing market • Update on the macro-economic forces shaping the bulk commodities mining industry • Fortescue’s growth plans: Key success factors for negotiating challenging markets • Strategies to manage costs and maintain margins • New funding models for mining projects Nev Power, CEO, Fortescue Metals Group |
| Mining company spotlights | |
| 10:40 | Brian Wesson, CEO and President, Woulfe Mining |
| 10:50 | Mark Clark, Managing Director, Regis Resources |
| 11:00 | Dr Robert Wrixon, Managing Director, Haranga Resources |
| 11:10 | Christian Easterday, Managing Director, Hot Chili |
| 11:20 | Voyager Resources |
| 11:30 | Rod Husband, President and CEO, Majestic Gold |
| Markets and mining finance | |
| 11:40 | Outlook for Chinese investment into global mining Jaffe Lau, CEO and Executive Director, General Nice Group |
| 11:50 | Mining finance: What are your options? • Challenges faced by miners in funding new discoveries • Overview of global capital markets – capital raising options and trends for mining companies: • Equity including choice of listing venues • Debt • Other sources of financing (SWFs, PE, strategic investors and more) • How to make your story attractive to investors Tim Goldsmith, Partner, Global Mining Leader, PwC |
| 12:10 | Margins in mining: Where are they? • What is and is not included in C1 costs • The real cost of capital and how to hide it • Overheads, R&D (incl. exploration) and core values • Why high commodities prices may not equal high margins • Key indicators to a profitable investment – Value waves Andrew Vigar, Director, Mining Associates |
| 12:30 | Taxation trends in the mining sector • Examining the forces driving the implementation of new mining taxes • How governments keep shifting the goal posts: Impact on foreign investor confidence • Which countries may be the next to introduce new mining taxes • Are governments in danger of killing the goose that lays the golden egg? Warwick Grigor, Executive Chairman, Canaccord Genuity Australia |
| 12:50 | Investment panel: Asset allocation options and strategies as the mining market looks towards recovery and growth • Investor appetite for mining stocks in 2013 • Which commodities, regions and types of project are attractive to investors? • Resource Funds and ETFs vs individual mining stocks: Where is capital being allocated? • Exploring the rise in popularity of royalty and stream finance: risks and opportunities for investors • What mining companies must do to re-attract investment dollars Moderator: Andrew Ferguson, CEO and Executive Director, APAC Resources Panelists include: Eric Sprott, CEO, CIO and Senior Portfolio Manager, Sprott Asset Management Mickey Fulp, The Mercenary Geologist Juerg Kiener, Managing Director and CIO, Swiss Asia Capital Blake Olafson, Managing Director, Whiterock Capital Marcel De Groot, Co-Founder and President, Pathway Capital |
| Mining company spotlights | |
| 13:25 | Tigers Realm Coal |
| 13:35 | Peter Lynch, Executive Chairman, Cokal |
| 13:45 | Colin Davies, Vice President, J Resources |
| 13:55 | Paul McKenna, Managing Director, Queensland Coal |
| 14:05 | Aaron Colleran, Vice President – Business Development, Evolution Mining |
| 14:15 | Bradford Cooke, CEO, Endeavour Silver Corp |
| 14:25 | Greg Barrett, CFO and Company Secretary, Beadell Resources |
| 14:35 | Michael Wilkes, Managing Director and CEO, OceanaGold |
| 14:45 | Examining the changing face of mine finance • What are the new financial flows changing the way mines are funded and commodities are bought? • Examining the shift away from public equity funding towards private equity and alternative pools of capital • The role of ECAs, sovereign wealth funds and government-related capital sources in filling the mining funding gap • The increasing role of speculation in driving stock and commodities prices and the impact on mining developers • Is this a permanent or temporary change? When might we shift a return to the old norms? Ken Hoffman, Sector Head, Metals and Mining, Bloomberg Research |
| Mining company spotlights | |
| 15:05 | Mark Bennett, Managing Director and CEO, Sirius Resources |
| 15:15 | Daniel Lougher, Managing Director, Western Areas |
| 15:25 | Karl Simich, Managing Director and CEO, Sandfire Resources |
| 15:35 | John Welborn, Managing Director and CEO, Equatorial Resources |
| 15:45 | Wayne Bramwell, Managing Director, Kasbah Resources |
| 15:55 | Robert Kramer, Chairman and CEO, Canamex Resources |
| 16:05 | Jay Hambro, Executive Chairman, IRC |
| 16:15 | Nick Mather, CEO, DGR Global |
| 16:25 | Technical reporting best practice to prepare for a listing in Hong Kong • Guide to technical reporting requirements in Hong Kong • Strategies to streamline the process and minimise costs of a listing Steven Hodgson, Principal Geologist, ROMA Group |
| China outlook | |
| 16:45 | Panel discussion: Chinese outbound investment trends: Evolving strategies to improve investment success rate • Outlook for metals and minerals demand and impact on outbound investment flows • What type of deals are attracting Chinese outbound investment: Size, location, commodity, deal structure • Examining the reasons behind past outbound investment failures and new approaches to ensure success • Opportunities for foreign companies to enter JVs with Chinese investors and assist with their outbound investments Intro presentation: Amy Cheng, Managing Director, Vice Chairman, Investment Banking Division, Bank of China International Panelists include: Gero Farruggio, Head of Cost Research, Wood Mackenzie Dr. Hongyu Cai, Managing Director, Research Department, China International Capital Corporation (CICC) Jamon Alexander Rahn, Vice President, Investments, Emerging Asia Capital |
| 17:25 | Panel roundtable: Next steps for realizing Hong Kong’s potential as a key global centre for mining finance • Examining the appetite of Hong Kong’s investor community for mining IPOs • How does Hong Kong compare with Toronto, Sydney and London as a market of choice for mining IPOs? • What does the Hong Kong Exchange need to do to boost the number of mining companies listing in Hong Kong? • Impact of Hong Kong Exchange’s acquisition of the LME on the growth of Hong Kong as a mining finance centre Moderated by: Warren Gilman, Chairman & CEO, CEF Holdings Panelists include: Bhagyesh Dash, Founding Partner, Bromius Capital Representative, Blackstone Mining Associates Stephen D. Wortley, Chair, Hong Kong Office, McMillan |
| 18:00 | Close and networking cocktail party |